Player name: Hindle, Owen M.See rating chart
Most recent federation:   England
Date of birth: 14 March 1940
Most recent ID: 400564
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 2001        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Apr 2001        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 2001        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0                     i   
Oct 2000        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 2000        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 2000        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0                     i   
Jul 1999        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1999        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1998        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1998        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1997        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1997        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1996        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1996        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1995        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1995        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1994        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1994        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1993        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1993        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jul 1992        x    400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14         i   
Jan 1992     2028=   400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14            
Jul 1991     1996=   400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14            
Jan 1991     1909=   400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14            
Jul 1990     1799=   400564  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14            
Jan 1990     1708=    14079  Hindle, Owen M.                         f   ENG  2355     0    0  1940.03.14            
Jul 1989     1404=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jan 1989     1365=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jul 1988     1262=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jan 1988     1220=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jul 1987     1187=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jan 1987     1105=        0  Hindle, Owen M.                         f   ENG  2355     0    0                        
Jul 1986     1056=        0  Hindle, Owen M.                             ENG  2355     0    0                        
Jan 1986     1050=        0  Hindle, Owen M.                             ENG  2355   -25    8                        
Jul 1985                                   --- no data available ---
Jan 1985                                   --- no data available ---
Jul 1984                                   --- no data available ---
Jan 1984                                   --- no data available ---
Jul 1983                                   --- no data available ---
Jan 1983                                   --- no data available ---
Jul 1982      675=        0  Hindle, Owen M.                             ENG  2380     0                             
Jan 1982      677=        0  Hindle, Owen M.                             ENG  2380     0                             
Jul 1981      661=        0  Hindle, Owen M.                             ENG  2380     0                             
Jan 1981      645=        0  Hindle, Owen M.                             ENG  2380     0                             
Jan 1980      612=        0  Hindle, Owen M.                             ENG  2380     0                             
Jan 1979      623=        0  Hindle, Owen M.                             ENG  2380     0                             
Jan 1978      561=        0  Hindle, Owen M.                             ENG  2380    +5                             
Jan 1977      560=        0  Hindle, Owen M.                             ENG  2375     0                             
Jan 1976      531=        0  Hindle, Owen M.                             ENG  2375   -55                             
Jan 1975                                   --- no data available ---
May 1974                                   --- no data available ---
Jul 1973                                   --- no data available ---
Jul 1972                                   --- no data available ---
Jul 1971                                   --- no data available ---
    1970      172=  (unoff.) Hindle, Owen M.                             ENG  2430                                   
    1969      154=  (unoff.) Hindle, Owen M.                             ENG  2430